LITE MILK- 1
| Dilution No. | Dilution | Bacteria counts (CFU- colony forming unit) |
| 1 | 1/3 | 125 |
| 2 | 1/9 | 59 |
| 3 | 1/27 | 21 |
| 4 | 1/81 | 9 |
| Dilution No. | Dilution | Bacteria counts (CFU- colony forming unit) |
| 1 | 1/3 | 48 |
| 2 | 1/9 | 29 |
| 3 | 1/27 | 4 |
| 4 | 1/81 | 9 |
| Dilution No. | Dilution | Bacteria counts (CFU- colony forming unit) |
| 1 | 1/3 | 57 |
| 2 | 1/9 | 26 |
| 3 | 1/27 | 13 |
| 4 | 1/81 | 8 |
| Dilution No. | Dilution | Bacteria counts (CFU- colony forming unit) |
| 1 | 1/3 | 59 |
| 2 | 1/9 | 31 |
| 3 | 1/27 | 14 |
| 4 | 1/81 | 4 |
| Dilution No. | Dilution | Bacteria counts (CFU- colony forming unit) |
| 1 | 1/3 | 0 |
| 2 | 1/9 | 1 |
| 3 | 1/27 | 0 |
| 4 | 1/81 | 0 |
| Dilution No. | Dilution | Bacteria counts (CFU- colony forming unit) |
| 1 | 1/3 | 1 |
| 2 | 1/9 | 0 |
| 3 | 1/27 | 1 |
| 4 | 1/81 | 0 |
ok so that's all. in the end i stuck with 3 types of milk :) oh yeah- btw, the UHT milk, by itself (no dilution) also had no bacteria but i didn't put that on the results table :P anyway, i'll blog again to talk about some of the results, variation etc.
gooooood nighty
No comments:
Post a Comment